Sorted by student ID number:
(Scroll down for Marching Band enrollment)
| 117605 | Band III (Symphonic Winds / Period 1) | |
| 117609 | Band IV (Wind Symphony / Period 2) | |
| 117657 | Band IV (Wind Symphony / Period 2) | |
| 117670 | Band V (Wind Ensemble / Period 4) | |
| 117676 | Band II (Symphonic Band / Period 3) | |
| 117714 | Band V (Wind Ensemble / Period 4) | |
| 117723 | Band I (Concert Band / Period 5) | |
| 117822 | Band II (Symphonic Band / Period 3) | |
| 117837 | Band II (Symphonic Band / Period 3) | |
| 117845 | Band III (Symphonic Winds / Period 1) | |
| 117848 | Band V (Wind Ensemble / Period 4) | |
| 128356 | Band II (Symphonic Band / Period 3) | |
| 128357 | Band III (Symphonic Winds / Period 1) | |
| 128366 | Band II (Symphonic Band / Period 3) | |
| 128373 | Band III (Symphonic Winds / Period 1) | |
| 128434 | Band IV (Wind Symphony / Period 2) | |
| 128447 | Band IV (Wind Symphony / Period 2) | |
| 128452 | Band II (Symphonic Band / Period 3) | |
| 128458 | Band IV (Wind Symphony / Period 2) | |
| 128482 | Band V (Wind Ensemble / Period 4) | |
| 128523 | Band V (Wind Ensemble / Period 4) | |
| 128536 | Band V (Wind Ensemble / Period 4) | |
| 128551 | Band II (Symphonic Band / Period 3) | |
| 128635 | Band II (Symphonic Band / Period 3) | |
| 128669 | Band III (Symphonic Winds / Period 1) | |
| 128672 | Band V (Wind Ensemble / Period 4) | |
| 128677 | Band IV (Wind Symphony / Period 2) | |
| 128702 | Band III (Symphonic Winds / Period 1) | |
| 128718 | Band III (Symphonic Winds / Period 1) | |
| 128719 | Band II (Symphonic Band / Period 3) | |
| 128768 | Band II (Symphonic Band / Period 3) | |
| 128775 | Band III (Symphonic Winds / Period 1) | |
| 128782 | Band II (Symphonic Band / Period 3) | |
| 128794 | Band V (Wind Ensemble / Period 4) | |
| 128855 | Band I (Concert Band / Period 5) | |
| 128867 | Band IV (Wind Symphony / Period 2) | |
| 128872 | Band IV (Wind Symphony / Period 2) | |
| 128876 | Band V (Wind Ensemble / Period 4) | |
| 128905 | Band V (Wind Ensemble / Period 4) | |
| 129039 | Band IV (Wind Symphony / Period 2) | |
| 129075 | Band III (Symphonic Winds / Period 1) | |
| 129079 | Band III (Symphonic Winds / Period 1) | |
| 129120 | Band II (Symphonic Band / Period 3) | |
| 129135 | Band II (Symphonic Band / Period 3) | |
| 129168 | Band IV (Wind Symphony / Period 2) | |
| 129185 | Band II (Symphonic Band / Period 3) | |
| 129214 | Band IV (Wind Symphony / Period 2) | |
| 129221 | Band III (Symphonic Winds / Period 1) | |
| 129222 | Band III (Symphonic Winds / Period 1) | |
| 129307 | Band V (Wind Ensemble / Period 4) | |
| 129321 | Band III (Symphonic Winds / Period 1) | |
| 129398 | Band III (Symphonic Winds / Period 1) | |
| 129412 | Band III (Symphonic Winds / Period 1) | |
| 129457 | Band III (Symphonic Winds / Period 1) | |
| 129485 | Band IV (Wind Symphony / Period 2) | |
| 130015 | Band II (Symphonic Band / Period 3) | |
| 130024 | Band IV (Wind Symphony / Period 2) | |
| 130028 | Band II (Symphonic Band / Period 3) | |
| 130033 | Band IV (Wind Symphony / Period 2) | |
| 130043 | Band IV (Wind Symphony / Period 2) | |
| 130045 | Band III (Symphonic Winds / Period 1) | |
| 130046 | Band II (Symphonic Band / Period 3) | |
| 130049 | Band III (Symphonic Winds / Period 1) | |
| 130051 | Band II (Symphonic Band / Period 3) | |
| 130068 | Band II (Symphonic Band / Period 3) | |
| 130123 | Band III (Symphonic Winds / Period 1) | |
| 130174 | Band II (Symphonic Band / Period 3) | |
| 130178 | Band IV (Wind Symphony / Period 2) | |
| 130185 | Band IV (Wind Symphony / Period 2) | |
| 130192 | Band II (Symphonic Band / Period 3) | |
| 130206 | Band III (Symphonic Winds / Period 1) | |
| 130219 | Band II (Symphonic Band / Period 3) | |
| 130228 | Band III (Symphonic Winds / Period 1) | |
| 130269 | Band III (Symphonic Winds / Period 1) | |
| 130287 | Band III (Symphonic Winds / Period 1) | |
| 130361 | Band II (Symphonic Band / Period 3) | |
| 130391 | Band III (Symphonic Winds / Period 1) | |
| 130450 | Band II (Symphonic Band / Period 3) | |
| 130498 | Band II (Symphonic Band / Period 3) | |
| 130533 | Band II (Symphonic Band / Period 3) | |
| 130544 | Band II (Symphonic Band / Period 3) | |
| 130635 | Band II (Symphonic Band / Period 3) | |
| 130675 | Band II (Symphonic Band / Period 3) | |
| 130684 | Band III (Symphonic Winds / Period 1) | |
| 130685 | Band III (Symphonic Winds / Period 1) | |
| 130686 | Band IV (Wind Symphony / Period 2) | |
| 130692 | Band IV (Wind Symphony / Period 2) | |
| 130693 | Band III (Symphonic Winds / Period 1) | |
| 130706 | Band II (Symphonic Band / Period 3) | |
| 130714 | Band III (Symphonic Winds / Period 1) | |
| 130716 | Band III (Symphonic Winds / Period 1) | |
| 130737 | Band III (Symphonic Winds / Period 1) | |
| 130770 | Band II (Symphonic Band / Period 3) | |
| 130774 | Band II (Symphonic Band / Period 3) | |
| 130791 | Band I (Concert Band / Period 5) | |
| 130844 | Band III (Symphonic Winds / Period 1) | |
| 130858 | Band IV (Wind Symphony / Period 2) | |
| 130884 | Band II (Symphonic Band / Period 3) | |
| 130928 | Band III (Symphonic Winds / Period 1) | |
| 131033 | Band III (Symphonic Winds / Period 1) | |
| 131038 | Band II (Symphonic Band / Period 3) | |
| 131041 | Band II (Symphonic Band / Period 3) | |
| 131063 | Band II (Symphonic Band / Period 3) | |
| 131169 | Band IV (Wind Symphony / Period 2) | |
| 131244 | Band II (Symphonic Band / Period 3) | |
| 131260 | Band II (Symphonic Band / Period 3) | |
| 131262 | Band III (Symphonic Winds / Period 1) | |
| 131304 | Band II (Symphonic Band / Period 3) | |
| 131311 | Band II (Symphonic Band / Period 3) | |
| 131321 | Band II (Symphonic Band / Period 3) | |
| 131331 | Band II (Symphonic Band / Period 3) | |
| 131340 | Band IV (Wind Symphony / Period 2) | |
| 131400 | Band II (Symphonic Band / Period 3) | |
| 131412 | Band IV (Wind Symphony / Period 2) | |
| 131472 | Band II (Symphonic Band / Period 3) | |
| 131511 | Band II (Symphonic Band / Period 3) | |
| 131521 | Band IV (Wind Symphony / Period 2) | |
| 131536 | Band II (Symphonic Band / Period 3) | |
| 131537 | Band II (Symphonic Band / Period 3) | |
| 131773 | Band I (Concert Band / Period 5) | |
| 131830 | Band V (Wind Ensemble / Period 4) | |
| 131932 | Band I (Concert Band / Period 5) | |
| 132657 | Band II (Symphonic Band / Period 3) | |
| 132690 | Band II (Symphonic Band / Period 3) | |
| 132799 | Band III (Symphonic Winds / Period 1) | |
| 133155 | Band V (Wind Ensemble / Period 4) | |
| 133227 | Band IV (Wind Symphony / Period 2) | |
| 133230 | Band IV (Wind Symphony / Period 2) | |
| 133687 | Band IV (Wind Symphony / Period 2) | |
| 134919 | Band V (Wind Ensemble / Period 4) | |
| 134980 | Band IV (Wind Symphony / Period 2) | |
| 135047 | Band I (Concert Band / Period 5) | |
| 136096 | Band III (Symphonic Winds / Period 1) | |
| 136420 | Band V (Wind Ensemble / Period 4) | |
| 136834 | Band V (Wind Ensemble / Period 4) | |
| 136988 | Band II (Symphonic Band / Period 3) | |
| 137050 | Band III (Symphonic Winds / Period 1) | |
| 137329 | Band IV (Wind Symphony / Period 2) | |
| 137871 | Band IV (Wind Symphony / Period 2) | |
| 138209 | Band III (Symphonic Winds / Period 1) | |
| 138330 | Band IV (Wind Symphony / Period 2) | |
| 138756 | Band IV (Wind Symphony / Period 2) | |
| 138792 | Band IV (Wind Symphony / Period 2) | |
| 139559 | Band II (Symphonic Band / Period 3) | |
| 139939 | Band IV (Wind Symphony / Period 2) | |
| 140044 | Band II (Symphonic Band / Period 3) | |
| 140044 | Band IV (Wind Symphony / Period 2) | |
| 140124 | Band I (Concert Band / Period 5) | |
| 140162 | Band II (Symphonic Band / Period 3) | |
| 140198 | Band V (Wind Ensemble / Period 4) | |
| 140200 | Band IV (Wind Symphony / Period 2) | |
| 140320 | Band III (Symphonic Winds / Period 1) | |
| 140345 | Band III (Symphonic Winds / Period 1) | |
| 140382 | Band I (Concert Band / Period 5) | |
| 140489 | Band I (Concert Band / Period 5) | |
| 140620 | Band II (Symphonic Band / Period 3) | |
| 141450 | Band II (Symphonic Band / Period 3) | |
| 141458 | Band V (Wind Ensemble / Period 4) | |
| 141464 | Band II (Symphonic Band / Period 3) | |
| 141761 | Band II (Symphonic Band / Period 3) | |
| 141817 | Band II (Symphonic Band / Period 3) | |
| 141852 | Band V (Wind Ensemble / Period 4) | |
| 141923 | Band V (Wind Ensemble / Period 4) | |
| 142017 | Band V (Wind Ensemble / Period 4) | |
| 142039 | Band II (Symphonic Band / Period 3) | |
| 142266 | Band II (Symphonic Band / Period 3) | |
| 142755 | Band II (Symphonic Band / Period 3) | |
| 142852 | Band V (Wind Ensemble / Period 4) | |
| 143153 | Band IV (Wind Symphony / Period 2) | |
| 143188 | Band III (Symphonic Winds / Period 1) | |
| 143398 | Band II (Symphonic Band / Period 3) | |
| 143824 | Band II (Symphonic Band / Period 3) | |
| 144276 | Band I (Concert Band / Period 5) | |
| 144851 | Band I (Concert Band / Period 5) | |
| 584021 | Band IV (Wind Symphony / Period 2) | |
| 592501 | Band V (Wind Ensemble / Period 4) | |
| 592502 | Band V (Wind Ensemble / Period 4) | |
| 592505 | Band IV (Wind Symphony / Period 2) | |
| 592519 | Band IV (Wind Symphony / Period 2) | |
| 592522 | Band III (Symphonic Winds / Period 1) | |
| 592545 | Band IV (Wind Symphony / Period 2) | |
| 592557 | Band II (Symphonic Band / Period 3) | |
| 592558 | Band III (Symphonic Winds / Period 1) | |
| 592577 | Band IV (Wind Symphony / Period 2) | |
| 593005 | Band III (Symphonic Winds / Period 1) | |
| 593023 | Band V (Wind Ensemble / Period 4) | |
| 593026 | Band IV (Wind Symphony / Period 2) | |
| 593033 | Band III (Symphonic Winds / Period 1) | |
| 593063 | Band V (Wind Ensemble / Period 4) | |
| 593082 | Band V (Wind Ensemble / Period 4) | |
| 593094 | Band V (Wind Ensemble / Period 4) | |
| 593096 | Band IV (Wind Symphony / Period 2) | |
| 593102 | Band V (Wind Ensemble / Period 4) | |
| 593116 | Band III (Symphonic Winds / Period 1) | |
| 593132 | Band V (Wind Ensemble / Period 4) | |
| 593133 | Band V (Wind Ensemble / Period 4) | |
| 593504 | Band V (Wind Ensemble / Period 4) | |
| 593505 | Band V (Wind Ensemble / Period 4) | |
| 593554 | Band V (Wind Ensemble / Period 4) | |
| 593611 | Band V (Wind Ensemble / Period 4) | |
| 594006 | Band III (Symphonic Winds / Period 1) | |
| 594028 | Band IV (Wind Symphony / Period 2) | |
| 594039 | Band V (Wind Ensemble / Period 4) | |
| 594039 | Band IV (Wind Symphony / Period 2) | |
| 594072 | Band V (Wind Ensemble / Period 4) | |
| 594157 | Band II (Symphonic Band / Period 3) | |
| 595020 | Band IV (Wind Symphony / Period 2) | |
| 595020 | Band IV (Wind Symphony / Period 2) | |
| 595059 | Band IV (Wind Symphony / Period 2) | |
| 595511 | Band V (Wind Ensemble / Period 4) | |
| 595517 | Band I (Concert Band / Period 5) | |
| 595545 | Band V (Wind Ensemble / Period 4) | |
| 595570 | Band III (Symphonic Winds / Period 1) | |
| 596002 | Band V (Wind Ensemble / Period 4) | |
| 596021 | Band III (Symphonic Winds / Period 1) | |
| 596063 | Band IV (Wind Symphony / Period 2) | |
| 596109 | Band V (Wind Ensemble / Period 4) | |
| 596111 | Band III (Symphonic Winds / Period 1) | |
| 596112 | Band V (Wind Ensemble / Period 4) | |
| 596118 | Band V (Wind Ensemble / Period 4) | |
| 596129 | Band V (Wind Ensemble / Period 4) | |
| 596179 | Band II (Symphonic Band / Period 3) | |
| 596190 | Band II (Symphonic Band / Period 3) | |
| 597004 | Band V (Wind Ensemble / Period 4) | |
| 602501 | Band III (Symphonic Winds / Period 1) | |
| 602513 | Band IV (Wind Symphony / Period 2) | |
| 602521 | Band IV (Wind Symphony / Period 2) | |
| 602532 | Band II (Symphonic Band / Period 3) | |
| 602550 | Band IV (Wind Symphony / Period 2) | |
| 603011 | Band V (Wind Ensemble / Period 4) | |
| 603035 | Band V (Wind Ensemble / Period 4) | |
| 603096 | Band III (Symphonic Winds / Period 1) | |
| 603105 | Band IV (Wind Symphony / Period 2) | |
| 603125 | Band V (Wind Ensemble / Period 4) | |
| 603543 | Band III (Symphonic Winds / Period 1) | |
| 603577 | Band V (Wind Ensemble / Period 4) | |
| 603601 | Band V (Wind Ensemble / Period 4) | |
| 603623 | Band III (Symphonic Winds / Period 1) | |
| 603682 | Band III (Symphonic Winds / Period 1) | |
| 604010 | Band III (Symphonic Winds / Period 1) | |
| 604024 | Band IV (Wind Symphony / Period 2) | |
| 604027 | Band V (Wind Ensemble / Period 4) | |
| 604029 | Band III (Symphonic Winds / Period 1) | |
| 604088 | Band V (Wind Ensemble / Period 4) | |
| 604104 | Band II (Symphonic Band / Period 3) | |
| 605005 | Band III (Symphonic Winds / Period 1) | |
| 605008 | Band V (Wind Ensemble / Period 4) | |
| 605009 | Band II (Symphonic Band / Period 3) | |
| 605018 | Band IV (Wind Symphony / Period 2) | |
| 605048 | Band IV (Wind Symphony / Period 2) | |
| 606036 | Band V (Wind Ensemble / Period 4) | |
| 606045 | Band V (Wind Ensemble / Period 4) | |
| 606053 | Band IV (Wind Symphony / Period 2) | |
| 606072 | Band IV (Wind Symphony / Period 2) | |
| 606098 | Band V (Wind Ensemble / Period 4) | |
| 606161 | Band V (Wind Ensemble / Period 4) | |
| 606179 | Band II (Symphonic Band / Period 3) | |
| 606184 | Band III (Symphonic Winds / Period 1) | |
| 607005 | Band IV (Wind Symphony / Period 2) | |
| 607007 | Band III (Symphonic Winds / Period 1) | |
| 607017 | Band V (Wind Ensemble / Period 4) |
| 117670 | Marching Band |
| 117676 | Marching Band |
| 117822 | Marching Band |
| 117848 | Marching Band |
| 128482 | Marching Band |
| 128553 | Marching Band |
| 128672 | Marching Band |
| 128718 | Marching Band |
| 128768 | Marching Band |
| 128768 | Marching Band |
| 128867 | Marching Band |
| 128876 | Marching Band |
| 128905 | Marching Band |
| 129079 | Marching Band |
| 129222 | Marching Band |
| 129307 | Marching Band |
| 129398 | Marching Band |
| 129485 | Marching Band |
| 130043 | Marching Band |
| 130192 | Marching Band |
| 130206 | Marching Band |
| 130486 | Marching Band |
| 130498 | Marching Band |
| 130675 | Marching Band |
| 130685 | Marching Band |
| 130686 | Marching Band |
| 130692 | Marching Band |
| 130693 | Marching Band |
| 130716 | Marching Band |
| 130774 | Marching Band |
| 130791 | Marching Band |
| 130844 | Marching Band |
| 130858 | Marching Band |
| 131033 | Marching Band |
| 131244 | Marching Band |
| 131293 | Marching Band |
| 131311 | Marching Band |
| 131331 | Marching Band |
| 131511 | Marching Band |
| 131829 | Marching Band |
| 133227 | Marching Band |
| 134980 | Marching Band |
| 134981 | Marching Band |
| 136096 | Marching Band |
| 136176 | Marching Band |
| 136834 | Marching Band |
| 137329 | Marching Band |
| 138330 | Marching Band |
| 138756 | Marching Band |
| 138792 | Marching Band |
| 138818 | Marching Band |
| 139939 | Marching Band |
| 140198 | Marching Band |
| 140200 | Marching Band |
| 140345 | Marching Band |
| 142017 | Marching Band |
| 142852 | Marching Band |
| 143153 | Marching Band |
| 143398 | Marching Band |
| 144276 | Marching Band |
| 144949 | Marching Band |
| 584021 | Marching Band |
| 592502 | Marching Band |
| 592577 | Marching Band |
| 593023 | Marching Band |
| 593063 | Marching Band |
| 593102 | Marching Band |
| 593504 | Marching Band |
| 593505 | Marching Band |
| 593611 | Marching Band |
| 594028 | Marching Band |
| 594039 | Marching Band |
| 595020 | Marching Band |
| 595059 | Marching Band |
| 595511 | Marching Band |
| 596021 | Marching Band |
| 596109 | Marching Band |
| 596112 | Marching Band |
| 596118 | Marching Band |
| 602501 | Marching Band |
| 602503 | Marching Band |
| 602513 | Marching Band |
| 602521 | Marching Band |
| 602523 | Marching Band |
| 602532 | Marching Band |
| 602550 | Marching Band |
| 603035 | Marching Band |
| 603096 | Marching Band |
| 603521 | Marching Band |
| 603577 | Marching Band |
| 603601 | Marching Band |
| 603623 | Marching Band |
| 603682 | Marching Band |
| 604024 | Marching Band |
| 604104 | Marching Band |
| 605009 | Marching Band |
| 605048 | Marching Band |
| 605592 | Marching Band |
| 605627 | Marching Band |
| 606036 | Marching Band |
| 606072 | Marching Band |
| 606161 | Marching Band |
| 606179 | Marching Band |
| 607005 | Marching Band |
| 607010 | Marching Band |
| 607014 | Marching Band |
